Introduced last year, it’s safe to say that our EC 450F has been a huge hit with enduro enthusiasts around the world! With some seriously usable torque down low, this big-bore steed is hands down the perfect bike for those who love to ride tall gears at low revs to cover ground at a rapid rate. Boasting agile handling characteristics usually found on smaller bikes, how our clever engineers created such a nimble machine for the size of the motor is simply mind blowing.
| Learn more | https://www.gasgas.com/en-za/models/enduro/4-stroke/ec-450f-2025.html |
|---|---|
| Brand | GasGas |
| Year | |
| TRANSMISSION | 6-speed |
| Battery Capacity | |
| Cooling | |
| STROKE | 63.4 mm |
| BORE | 95 mm |
| CLUTCH | DS wet multi-disc clutch, Braktec hydraulics |
| DISPLACEMENT | 449.9 cm³ |
| EMS | Vitesco Technologies EMS |
| DESIGN | 1-cylinder, 4-stroke engine |
| Tank Capacity Aprox, | |
| FRONT BRAKE DISC DIAMETER | 260 mm |
| REAR BRAKE DISC DIAMETER | 220 mm |
| FRONT BRAKE | Disc brake |
| REAR BRAKE | Disc brake |
| CHAIN | 520 X-Ring |
| FRAME DESIGN | Central double-cradle-type 25CrMo4 steel |
| FRONT SUSPENSION | WP XPLOR-USD, Ø 48 mm |
| GROUND CLEARANCE | 343 mm |
| REAR SUSPENSION | WP XACT Monoshock with linkage |
| SEAT HEIGHT | 956 mm |
| STEERING HEAD ANGLE | 63.9 ° |
| SUSPENSION TRAVEL (FRONT) | 300 mm |
| SUSPENSION TRAVEL (REAR) | 300 mm |
| MMCODE |







