R159,950.00
| Oveall length | 2,270 mm |
| Overall width | 885 mm |
| Overall height | 1,230 mm |
| Wheelbase | 1,490 mm |
| Ground clearance | 300 mm |
| Seat height | 920 mm |
| Fuel Tank | 8.7L |
| Oil Capacity | 1.9L |
| Curb mass | |
| 151kg |
| Engine type | 4-stroke, single-cylinder, liquid-cooled, DOHC |
| Bore x Stroke | 90.0 mm x 62.6 mm |
| Displacement | 398 cm3 |
| Compression ratio | 11.1 : 1 |
| Ignition system | Electronic ignition |
| Fuel system | Fuel injection |
| Lubrication system | Dry sump |
| Transmission | 5-speed constant mesh |
| Suspension | Front | Inverted telescopic, coil spring, oil damped |
| Rear | Link type, coil spring, oil damped | |
| Brakes | Front | Disc |
| Rear | Disc | |
| Rake / trail | 27.5°/ 109 mm | |
| Tyres | Front | 80/100-21M/C 51P, tube type |
| Rear | 120/80-18M/C 62P, tube type |
| Learn more | https://suzukimotorcycle.co.za/bikes/dual-purpose-bikes/v-strom-dl650xt/ |
|---|---|
| Brand | Suzuki |
| Year | |
| Engine (CC) | |
| Weight (KG) | |
| Overall length | |
| Overall width | |
| Overall height | |
| Wheelbase | |
| GROUND CLEARANCE | 170MM |
| SEAT HEIGHT | 835mm |
| Fuel Tank | |
| Curb mass | |
| Engine Type | |
| Bore x Stroke | |
| DISPLACEMENT | 645 cm³ |
| TRANSMISSION | 6-speed constant mesh |
| Suspension Front | |
| Suspension Rear | |
| Brakes Front | |
| Brakes Rear | |
| Tyres Front | |
| Tyres Rear | |
| MILEAGE | 1 |
| MMCODE |




17 Butterfield Crescent
Fairview
Port Elizabeth
6070
+27 (041) 581 1699
Complete the form below to book your bike in for a service or to contact our support department.
17 Butterfield Crescent
Fairview
Port Elizabeth
6070
+27 (041) 581 1699